INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
---|---|---|---|---|---|
AUDUSD | 0.64042 | 0.64059 | 1.7 | No Swap (7 days) | BUY SELL |
EURUSD | 1.11649 | 1.11662 | 1.3 | No Swap (7 days) | BUY SELL |
GBPUSD | 1.32829 | 1.32856 | 2.7 | No Swap (7 days) | BUY SELL |
NZDUSD | 0.5881 | 0.58833 | 2.3 | No Swap (7 days) | BUY SELL |
USDCAD | 1.39627 | 1.39658 | 3.1 | No Swap (7 days) | BUY SELL |
USDCHF | 0.83713 | 0.8373 | 1.7 | No Swap (7 days) | BUY SELL |
USDJPY | 145.62 | 145.645 | 2.5 | * Yes | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AU200 | 8360.25 | 8361.55 | 13 | BUY SELL |
CHINA50 | 13628.74 | 13635.26 | 65.2 | BUY SELL |
DE30 | 22344.15 | 22346.05 | 19 | BUY SELL |
ESP35 | 14118.75 | 14126.05 | 73 | BUY SELL |
EU50 | 5446.45 | 5448.75 | 23 | BUY SELL |
FRA40 | 7917.15 | 7919.05 | 19 | BUY SELL |
HK50 | 23314.35 | 23321.15 | 68 | BUY SELL |
JPN225 | 37790 | 37802 | 1.2 | BUY SELL |
SMI | 12383.39 | 12385.21 | 18.2 | BUY SELL |
UK100 | 8694.15 | 8696.15 | 20 | BUY SELL |
US30 | 42435.3 | 42437.6 | 23 | BUY SELL |
US500 | 5928.7 | 5929.8 | 11 | BUY SELL |
UT100 | 21324.15 | 21326.05 | 19 | BUY SELL |
VIX | 19.454 | 19.667 | 21.3 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
XAUUSD | 3200.95 | 3201.46 | 5.1 | BUY SELL |
XAGUSD | 32.262 | 32.297 | 3.5 | BUY SELL |
XPDUSD | 964.93 | 969.7 | 47.7 | BUY SELL |
XPTUSD | 987.07 | 990.4 | 33.3 | BUY SELL |
UKOUSD | 64.69 | 64.76 | 7 | BUY SELL |
USOUSD | 61.85 | 61.92 | 7 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AAL.OQ | 11.64 | 12.09 | 4.5 | BUY SELL |
AAPL.OQ | 211.4 | 211.85 | 4.5 | BUY SELL |
ABNB.OQ | 137.96 | 138.5 | 5.4 | BUY SELL |
AMC.N | 2.7 | 3.16 | 4.6 | BUY SELL |
BABA.N | 123.41 | 123.87 | 4.6 | BUY SELL |
DOW.N | 29.92 | 30.37 | 4.5 | BUY SELL |
FDX.N | 228.33 | 228.88 | 5.5 | BUY SELL |
GS.N | 619.5 | 620.31 | 8.1 | BUY SELL |
HPQ.N | 29.1 | 29.55 | 4.5 | BUY SELL |
VZ.N | 43.69 | 44.14 | 4.5 | BUY SELL |
Beat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
US Consumer Sentiment Dips Slightly On May 16, 2025, the University of Michigan released its prelimi... [more]
New Zealand Inflation Expectations Rise in Latest Survey On May 16, 2025, the Reserve Bank of New Ze... [more]
The 108/109K band is the resistance in Bitcoin. As long as this area is not exceeded, we may see dec... [more]