INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
---|---|---|---|---|---|
AUDUSD | 0.62269 | 0.6227 | 0.1 | No Swap (7 days) | BUY SELL |
EURUSD | 1.04017 | 1.04017 | 0 | No Swap (7 days) | BUY SELL |
GBPUSD | 1.25211 | 1.25213 | 0.2 | No Swap (7 days) | BUY SELL |
NZDUSD | 0.56331 | 0.56333 | 0.2 | No Swap (7 days) | BUY SELL |
USDCAD | 1.43915 | 1.43917 | 0.2 | No Swap (7 days) | BUY SELL |
USDCHF | 0.90072 | 0.90076 | 0.4 | No Swap (7 days) | BUY SELL |
USDJPY | 157.809 | 157.81 | 0.1 | * Yes | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AU200 | 8214.85 | 8216.15 | 13 | BUY SELL |
CHINA50 | 13547.24 | 13553.76 | 65.2 | BUY SELL |
DE30 | 19892.9 | 19894.8 | 19 | BUY SELL |
ESP35 | 11468.4 | 11472.6 | 42 | BUY SELL |
EU50 | 4875.35 | 4877.65 | 23 | BUY SELL |
FRA40 | 7286.25 | 7287.35 | 11 | BUY SELL |
HK50 | 20108.5 | 20115.3 | 68 | BUY SELL |
JPN225 | 39463 | 39475 | 1.2 | BUY SELL |
SMI | 11532.5 | 11534.1 | 16 | BUY SELL |
UK100 | 8116.45 | 8117.35 | 9 | BUY SELL |
US30 | 43052.75 | 43055.05 | 23 | BUY SELL |
US500 | 6012.05 | 6013.15 | 11 | BUY SELL |
UT100 | 21695.85 | 21697.75 | 19 | BUY SELL |
VIX | 16.274 | 16.487 | 21.3 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
XAUUSD | 2622.88 | 2623.08 | 2 | BUY SELL |
XAGUSD | 29.719 | 29.747 | 2.8 | BUY SELL |
XPDUSD | 931.94 | 936.73 | 47.9 | BUY SELL |
XPTUSD | 934.99 | 945.21 | 102.2 | BUY SELL |
UKOUSD | 73.575 | 73.645 | 7 | BUY SELL |
USOUSD | 70.415 | 70.485 | 7 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AAL.OQ | 17.1 | 17.55 | 4.5 | BUY SELL |
AAPL.OQ | 257.87 | 258.42 | 5.5 | BUY SELL |
ABNB.OQ | 134.63 | 135.29 | 6.6 | BUY SELL |
AMC.N | 3.83 | 4.29 | 4.6 | BUY SELL |
BABA.N | 85.37 | 85.84 | 4.7 | BUY SELL |
DOW.N | 39.75 | 40.46 | 7.1 | BUY SELL |
FDX.N | 270.89 | 272.76 | 18.7 | BUY SELL |
FMC.N | 62.44 | 63.5 | 10.6 | BUY SELL |
GS.N | 581.53 | 582.69 | 11.6 | BUY SELL |
HPQ.N | 33.11 | 33.75 | 6.4 | BUY SELL |
VZ.N | 39.59 | 40.06 | 4.7 | BUY SELL |
Beat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
Dear Traders, As Christmas Day approaches on Wednesday, December 25, we’d like to thank you for bein... [more]
Bitcoin is also very volatile. Technically, as long as it remains above 90,000, buying opportunities... [more]
Technically, as long as oil remains above the 67/65 band, we can see buying opportunities in pullbac... [more]