INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
---|---|---|---|---|---|
AUDUSD | 0.65707 | 0.6571 | 0.3 | No Swap (7 days) | BUY SELL |
EURUSD | 1.07323 | 1.07324 | 0.1 | No Swap (7 days) | BUY SELL |
GBPUSD | 1.28793 | 1.28794 | 0.1 | No Swap (7 days) | BUY SELL |
NZDUSD | 0.5944 | 0.59444 | 0.4 | No Swap (7 days) | BUY SELL |
USDCAD | 1.3941 | 1.39414 | 0.4 | No Swap (7 days) | BUY SELL |
USDCHF | 0.87603 | 0.87607 | 0.4 | No Swap (7 days) | BUY SELL |
USDJPY | 154.445 | 154.448 | 0.3 | * Yes | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AU200 | 8203.28 | 8204.13 | 8.5 | BUY SELL |
CHINA50 | 13508.32 | 13514.69 | 63.7 | BUY SELL |
DE30 | 19111.98 | 19121.13 | 91.5 | BUY SELL |
ESP35 | 11492.43 | 11499.58 | 71.5 | BUY SELL |
EU50 | 4804.18 | 4806.33 | 21.5 | BUY SELL |
FRA40 | 7367.03 | 7368.78 | 17.5 | BUY SELL |
HK50 | 20490.53 | 20497.18 | 66.5 | BUY SELL |
JPN225 | 40043 | 40055 | 1.2 | BUY SELL |
SMI | 11884.77 | 11891.04 | 62.7 | BUY SELL |
UK100 | 8169.98 | 8177.13 | 71.5 | BUY SELL |
US30 | 43754.93 | 43757.08 | 21.5 | BUY SELL |
US500 | 5930.13 | 5931.38 | 12.5 | BUY SELL |
UT100 | 20786.93 | 20789.18 | 22.5 | BUY SELL |
VIX | 16.112 | 16.31 | 19.8 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
XAUUSD | 2663.72 | 2663.92 | 2 | BUY SELL |
XAGUSD | 31.189 | 31.217 | 2.8 | BUY SELL |
XPDUSD | 1028.37 | 1033.63 | 52.6 | BUY SELL |
XPTUSD | 968.13 | 969.57 | 14.4 | BUY SELL |
UKOUSD | 74.898 | 75.143 | 24.5 | BUY SELL |
USOUSD | 71.448 | 71.533 | 8.5 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AAL.OQ | 13.73 | 14.18 | 4.5 | BUY SELL |
AAPL.OQ | 223.14 | 223.6 | 4.6 | BUY SELL |
ABNB.OQ | 140.53 | 141 | 4.7 | BUY SELL |
AMC.N | 4.3 | 4.76 | 4.6 | BUY SELL |
BABA.N | 96.27 | 96.72 | 4.5 | BUY SELL |
DOW.N | 48.05 | 48.5 | 4.5 | BUY SELL |
FDX.N | 280.54 | 281.13 | 5.9 | BUY SELL |
FMC.N | 0 | 0 | 0 | BUY SELL |
GS.N | 596.9 | 597.74 | 8.4 | BUY SELL |
HPQ.N | 36.87 | 37.32 | 4.5 | BUY SELL |
VZ.N | 40.95 | 41.4 | 4.5 | BUY SELL |
Beat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
As long as the index does not exceed 20,900, increases may provide selling opportunities. If it fall... [more]
The 19,000 support in the Dax index remains important. As long as this support is maintained, we exp... [more]
There is a very calm outlook for Gold price. From a technical perspective, as long as it remains abo... [more]