INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
---|---|---|---|---|---|
AUDUSD | 0.65169 | 0.65169 | 0 | No Swap (7 days) | BUY SELL |
EURUSD | 1.05513 | 1.05513 | 0 | No Swap (7 days) | BUY SELL |
GBPUSD | 1.26549 | 1.26549 | 0 | No Swap (7 days) | BUY SELL |
NZDUSD | 0.5878 | 0.5878 | 0 | No Swap (7 days) | BUY SELL |
USDCAD | 1.39649 | 1.39649 | 0 | No Swap (7 days) | BUY SELL |
USDCHF | 0.88289 | 0.88289 | 0 | No Swap (7 days) | BUY SELL |
USDJPY | 155.063 | 155.063 | 0 | * Yes | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AU200 | 8311.38 | 8312.43 | 10.5 | BUY SELL |
CHINA50 | 13370.48 | 13375.53 | 50.5 | BUY SELL |
DE30 | 19047.43 | 19049.18 | 17.5 | BUY SELL |
ESP35 | 11595.73 | 11602.88 | 71.5 | BUY SELL |
EU50 | 4747.33 | 4749.48 | 21.5 | BUY SELL |
FRA40 | 7218.63 | 7220.38 | 17.5 | BUY SELL |
HK50 | 19678.48 | 19685.13 | 66.5 | BUY SELL |
JPN225 | 38016 | 38028 | 1.2 | BUY SELL |
SMI | 11556.37 | 11558.04 | 16.7 | BUY SELL |
UK100 | 8098.78 | 8100.63 | 18.5 | BUY SELL |
US30 | 43370.38 | 43372.53 | 21.5 | BUY SELL |
US500 | 5902.03 | 5902.98 | 9.5 | BUY SELL |
UT100 | 20589.98 | 20591.73 | 17.5 | BUY SELL |
VIX | 16.902 | 17.1 | 19.8 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
XAUUSD | 2656.64 | 2656.79 | 1.5 | BUY SELL |
XAGUSD | 31.122 | 31.144 | 2.2 | BUY SELL |
XPDUSD | 1018.97 | 1022.07 | 31 | BUY SELL |
XPTUSD | 964.01 | 965.6 | 15.9 | BUY SELL |
UKOUSD | 72.623 | 72.658 | 3.5 | BUY SELL |
USOUSD | 68.808 | 68.843 | 3.5 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AAL.OQ | 14.21 | 14.66 | 4.5 | BUY SELL |
AAPL.OQ | 228.34 | 228.8 | 4.6 | BUY SELL |
ABNB.OQ | 134.87 | 135.4 | 5.3 | BUY SELL |
AMC.N | 4.19 | 4.65 | 4.6 | BUY SELL |
BABA.N | 86.5 | 86.95 | 4.5 | BUY SELL |
DOW.N | 43.8 | 44.25 | 4.5 | BUY SELL |
FDX.N | 287.61 | 288.15 | 5.4 | BUY SELL |
FMC.N | 0 | 0 | 0 | BUY SELL |
GS.N | 581.55 | 582.18 | 6.3 | BUY SELL |
HPQ.N | 36.5 | 36.95 | 4.5 | BUY SELL |
VZ.N | 42.01 | 42.46 | 4.5 | BUY SELL |
Beat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
Technically, as long as oil remains above the 67/65 band, recoveries may continue. We are watching 7... [more]
As long as the index remains above 19,700 from a technical perspective, we expect the outlook to be ... [more]
The Dax index continues to fluctuate up and down. As long as 19,800 is not exceeded, increases may c... [more]