INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
---|---|---|---|---|---|
AUDUSD | 0.62854 | 0.62855 | 0.1 | No Swap (7 days) | BUY SELL |
EURUSD | 1.03145 | 1.03145 | 0 | No Swap (7 days) | BUY SELL |
GBPUSD | 1.23922 | 1.23922 | 0 | No Swap (7 days) | BUY SELL |
NZDUSD | 0.56566 | 0.56567 | 0.1 | No Swap (7 days) | BUY SELL |
USDCAD | 1.4322 | 1.43221 | 0.1 | No Swap (7 days) | BUY SELL |
USDCHF | 0.91036 | 0.91037 | 0.1 | No Swap (7 days) | BUY SELL |
USDJPY | 151.613 | 151.614 | 0.1 | * Yes | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AU200 | 8518.65 | 8519.95 | 13 | BUY SELL |
CHINA50 | 13045.24 | 13051.76 | 65.2 | BUY SELL |
DE30 | 21918.4 | 21920.1 | 17 | BUY SELL |
ESP35 | 12698.3 | 12702.5 | 42 | BUY SELL |
EU50 | 5355.05 | 5356.05 | 10 | BUY SELL |
FRA40 | 8000.85 | 8001.95 | 11 | BUY SELL |
HK50 | 21586.5 | 21593.3 | 68 | BUY SELL |
JPN225 | 38899 | 38911 | 1.2 | BUY SELL |
SMI | 12635.2 | 12636.8 | 16 | BUY SELL |
UK100 | 8782.45 | 8783.35 | 9 | BUY SELL |
US30 | 44437.85 | 44439.05 | 12 | BUY SELL |
US500 | 6071 | 6071.5 | 5 | BUY SELL |
UT100 | 21777.65 | 21778.65 | 10 | BUY SELL |
VIX | 17.284 | 17.497 | 21.3 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
XAUUSD | 2907.86 | 2908.01 | 1.5 | BUY SELL |
XAGUSD | 32.164 | 32.186 | 2.2 | BUY SELL |
XPDUSD | 984.86 | 988.45 | 35.9 | BUY SELL |
XPTUSD | 988.88 | 990.81 | 19.3 | BUY SELL |
UKOUSD | 75.485 | 75.555 | 7 | BUY SELL |
USOUSD | 71.9 | 71.97 | 7 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AAL.OQ | 16.4 | 16.85 | 4.5 | BUY SELL |
AAPL.OQ | 229.18 | 229.65 | 4.7 | BUY SELL |
ABNB.OQ | 133.43 | 133.99 | 5.6 | BUY SELL |
AMC.N | 2.91 | 3.37 | 4.6 | BUY SELL |
BABA.N | 109.77 | 110.25 | 4.8 | BUY SELL |
DOW.N | 38.25 | 38.7 | 4.5 | BUY SELL |
FDX.N | 256.8 | 257.67 | 8.7 | BUY SELL |
GS.N | 646.35 | 647.57 | 12.2 | BUY SELL |
HPQ.N | 32.58 | 33.03 | 4.5 | BUY SELL |
VZ.N | 39.77 | 40.22 | 4.5 | BUY SELL |
Beat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
Oil Prices Rise Amid Trade Concerns On February 10, 2025, oil prices experienced a notable uptick, w... [more]
China Responds with Tariffs in Escalating Trade War In a decisive retaliation to recent U.S. tariff ... [more]
U.S. Dollar Strengthens Amid Trade Tensions On February 10, 2025, the U.S. dollar made significant g... [more]