The main unique feature of Solid-Micro accounts is that the minimum trading volume starts from 0.001, while the trading conditions are similar to those for standard accounts. As a result, these account types suit both beginners and professionals, because they may help them test new trading strategies or Expert Advisors in market conditions without any significant financial investments.
Minimum Deposit | $1 |
Minimum Trading Volume | 0.001 (100 of the base unit) |
Spread | From 2 pips |
Trading Commission | 0 |
Minimums and Maximum Leverage | 1:1 - 1:1000 |
Chart Type | 5 digit |
Stop out | %30 |
Margin call | %100 |
Promotions | No |
Swap | Yes |
Execution Speed | Fast |
Dedicated 24/7 Support | Yes |
Available History | 3 months |
Forex | Yes |
Commodities | No |
Indices | No |
Crypto-currencies | No |
Expert Advisers | Allowed |
Hedge | Allowed |
News Trading | Allowed |
Scalping | Allowed |
*Arbitrage trading | Prohibited |
* Arbitrage is trading that exploits the tiny differences in price between identical assets in two or more markets. The arbitrage trader buys the asset in one market and sells it in the other market at the same time in order to pocket the difference between the two prices.