Equity, USD | Available Leverage | Minimum Required Margin |
---|---|---|
0 -- $1 000 | 1:1000 | %0.1 |
$1 000 -- $10 000 | 1:500 | %0.2 |
$10 000 -- $30 000 | 1:300 | %0.33 |
$30 000 -- $50 000 | 1:200 | %0.5 |
$50 000 or more | 1:100 | %1 |
Equity, USD | Available Leverage | Minimum Required Margin |
---|---|---|
0 -- $1 000 | 1:500 | %0.2 |
$1 000 -- $10 000 | 1:250 | %0.4 |
$10 000 -- $30 000 | 1:150 | %0.66 |
$30 000 -- $50 000 | 1:100 | %1 |
$50 000 or more | 1:50 | %2 |
Equity, USD | Available Leverage | Minimum Required Margin |
---|---|---|
0 -- $1 000 | 1:200 | %0.5 |
$1 000 -- $10 000 | 1:100 | %1 |
$10 000 -- $30 000 | 1:60 | %1.65 |
$30 000 -- $50 000 | 1:40 | %2.5 |
$50 000 or more | 1:20 | %5 |
Equity, USD | Available Leverage | Minimum Required Margin |
---|---|---|
0 -- $1 000 | 1:1000 | %0.1 |
$1 000 -- $10 000 | 1:500 | %0.2 |
$10 000 -- $30 000 | 1:300 | %0.33 |
$30 000 -- $50 000 | 1:200 | %0.5 |
$50 000 or more | 1:100 | %1 |
Instrument | Available Leverage | Minimum Required Margin |
---|---|---|
Brent Crude Oil | 1:100 | %1 |
WTI Crude Oil | 1:100 | %1 |
Instrument | Available Leverage | Minimum Required Margin |
---|---|---|
ASX200 Australia Index | 1:50 | %2 |
CHINA50 China Index | 1:50 | %2 |
DAX40 German Index | 1:50 | %2 |
IBEX35 Spain Index | 1:50 | %2 |
Euro Stoxx 50 Index | 1:50 | %2 |
CAC40 French Index | 1:50 | %2 |
HK50 HANGSENG Rolling Index | 1:50 | %2 |
INDIA50 India Nifty Index | 1:50 | %2 |
NIK225 Japan Index | 1:50 | %2 |
Switzerland Blue Chip Index | 1:50 | %2 |
UK100 FTSE British Index | 1:50 | %2 |
US Wall Street 30 index | 1:50 | %2 |
S&P500 American Index | 1:50 | %2 |
NASDAQ100 American Tech. Index | 1:50 | %2 |
USD Index Futures | 1:10 | %10 |
VIX Volatility Index | 1:5 | %20 |
Instrument | Available Leverage | Minimum Required Margin |
---|---|---|
Crypto Currencies | 1:10 | %10 |
Instrument | Available Leverage | Minimum Required Margin |
---|---|---|
CFD stocks | 1:20 | %5 |
Solid ECN gives multiple account types on the MetaTrader 5 trading platform.