Instrument | Short | Long | Mode |
---|---|---|---|
AUDUSD | -1 | -6 | Points |
EURUSD | 1 | -7 | Points |
GBPUSD | -4 | -5.5 | Points |
NZDUSD | -2 | -2.5 | Points |
USDCAD | -5 | -1.5 | Points |
USDCHF | -13 | 6 | Points |
USDJPY | -28 | 10 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
AUDCAD | 0 | -5 | Points |
AUDCHF | -6 | 1.5 | Points |
AUDJPY | -14 | 5 | Points |
AUDNZD | 1 | -7 | Points |
CADCHF | -9 | 3 | Points |
CADJPY | -18 | 5 | Points |
CHFJPY | -13 | 2 | Points |
EURAUD | -3.5 | -4.5 | Points |
EURCAD | 0 | -8 | Points |
EURCHF | -10 | 2 | Points |
EURGBP | -1 | -7 | Points |
EURJPY | -22 | 9 | Points |
EURNZD | 2 | -11 | Points |
GBPAUD | -13 | -1 | Points |
GBPCAD | -7.5 | -5 | Points |
GBPCHF | -18 | 3 | Points |
GBPJPY | -34 | 10 | Points |
GBPNZD | -7 | -8 | Points |
NZDCAD | -4 | -2 | Points |
NZDCHF | -8 | 2.5 | Points |
NZDJPY | -18 | 5 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
EURTRY | 1000 | -4000 | Points |
GBPTRY | -600 | -1500 | Points |
USDCNH | -100 | -100 | Points |
USDCZK | -200 | -200 | Points |
USDDKK | -200 | -150 | Points |
USDHUF | -150 | -150 | Points |
USDILS | -100 | -100 | Points |
USDMXN | 100 | -500 | Points |
USDNOK | -150 | -100 | Points |
USDPLN | -150 | -150 | Points |
USDRUB | -100 | -3000 | Points |
USDSEK | -130 | -60 | Points |
USDSGD | -9 | -10 | Points |
USDTRY | 0 | -1400 | Points |
USDZAR | 0 | -300 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
Gold | 10 | -35 | Points |
Silver | -0.1 | -6 | Points |
Palladium | -9.33 | -23.82 | Points |
Platinum | -10.69 | -22.43 | Points |
UK Oil Spot | -17 | 0 | Points |
US Oil Spot | -17 | 0 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
ASX 200 Index | 0 | -6.5 | Interest Current |
CHINA50 Index | 0 | -8 | Interest Current |
DAX 30 Index | 0 | -6.5 | Interest Current |
Spain 35 Cash Index | 0 | -6.5 | Interest Current |
EURO STOXX 50 Index | 0 | -6.5 | Interest Current |
CAC 40 Index | 0 | -6.5 | Interest Current |
HANGSENG Rolling | 0 | -8 | Interest Current |
NIKKEI 225 Index CFD | -3.5 | -2.5 | Interest Current |
Singapore Blue Chip Index | -2 | -4.5 | Interest Current |
Switzerland Blue Chip Index | -2 | -4.5 | Interest Current |
UK 100 Index | 0 | -8 | Interest Current |
US Wall Street 30 index | 0 | -7.5 | Interest Current |
US SPX 500 Index | 0 | -8 | Interest Current |
US Tech 100 Index | 0 | -8 | Interest Current |
Volatility Index | -0.1 | -0.1 | Symbol Currency |
Instrument | Short | Long | Mode |
---|---|---|---|
AAVUSD | -15 | -15 | Interest Current |
ALGUSD | -15 | -15 | Interest Current |
ALIUSD | -15 | -15 | Interest Current |
ATOUSD | -15 | -15 | Interest Current |
AVXUSD | -15 | -15 | Interest Current |
AXSUSD | -15 | -15 | Interest Current |
BNBUSD | -15 | -15 | Interest Current |
BTCUSD | -15 | -15 | Interest Current |
BTGUSD | -15 | -15 | Interest Current |
COMUSD | -15 | -15 | Interest Current |
DGEUSD | -15 | -15 | Interest Current |
DSHUSD | -15 | -15 | Interest Current |
ENJUSD | -15 | -15 | Interest Current |
FILUSD | -15 | -15 | Interest Current |
ICPUSD | -15 | -15 | Interest Current |
ILVUSD | -15 | -15 | Interest Current |
ITAUSD | -15 | -15 | Interest Current |
KAVUSD | -15 | -15 | Interest Current |
LTCUSD | -15 | -15 | Interest Current |
MKRUSD | -15 | -15 | Interest Current |
MNAUSD | -15 | -15 | Interest Current |
MTCUSD | -15 | -15 | Interest Current |
NEAUSD | -15 | -15 | Interest Current |
NEOUSD | -15 | -15 | Interest Current |
OMGUSD | -15 | -15 | Interest Current |
QTMUSD | -15 | -15 | Interest Current |
SIAUSD | -15 | -15 | Interest Current |
SNDUSD | -15 | -15 | Interest Current |
SOLUSD | -15 | -15 | Interest Current |
STXUSD | -15 | -15 | Interest Current |
THTUSD | -15 | -15 | Interest Current |
TRXUSD | -15 | -15 | Interest Current |
UNIUSD | -15 | -15 | Interest Current |
VETUSD | -15 | -15 | Interest Current |
XMRUSD | -15 | -15 | Interest Current |
XRPUSD | -15 | -15 | Interest Current |
XTZUSD | -15 | -15 | Interest Current |
YFIUSD | -15 | -15 | Interest Current |
YGGUSD | -15 | -15 | Interest Current |
ZECUSD | -15 | -15 | Interest Current |
ZILUSD | -15 | -15 | Interest Current |
ADAUSD | -15 | -15 | Interest Current |
BCHUSD | -15 | -15 | Interest Current |
DOGUSD | -15 | -15 | Interest Current |
DOTUSD | -15 | -15 | Interest Current |
EOSUSD | -15 | -15 | Interest Current |
ETHUSD | -15 | -15 | Interest Current |
LNKUSD | -15 | -15 | Interest Current |
RPLUSD | -15 | -15 | Interest Current |
XLMUSD | -15 | -15 | Interest Current |
Solid ECN gives multiple account types on the MetaTrader 5 trading platform.