Instrument | Short | Long | Mode |
---|---|---|---|
AUDUSD | 0.39 | -3.55 | Points |
EURUSD | 2 | -7 | Points |
GBPUSD | -1 | -3 | Points |
NZDUSD | -1.81 | -1.89 | Points |
USDCAD | -5.5 | -1 | Points |
USDCHF | -13 | 2 | Points |
USDJPY | -26 | 2 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
AUDCAD | -2 | -3 | Points |
AUDCHF | -7.01 | 2.19 | Points |
AUDJPY | -15 | 2 | Points |
AUDNZD | -1 | -6 | Points |
CADCHF | -8.2 | 2 | Points |
CADJPY | -17.68 | 2.11 | Points |
CHFJPY | -9.73 | 1.43 | Points |
EURAUD | -1.02 | -5.19 | Points |
EURCAD | 0.09 | -6.07 | Points |
EURCHF | -9.19 | 3.96 | Points |
EURGBP | 0.1 | -4.68 | Points |
EURJPY | -21.44 | 8.97 | Points |
EURNZD | 2.21 | -10.29 | Points |
GBPAUD | -7.61 | -0.5 | Points |
GBPCAD | -4.52 | -1.08 | Points |
GBPCHF | -14.61 | 8.92 | Points |
GBPJPY | -31.89 | 15.71 | Points |
GBPNZD | -3.17 | -4.88 | Points |
NZDCAD | -3.45 | -1.11 | Points |
NZDCHF | -8.05 | 3.21 | Points |
NZDJPY | -16.75 | 2.78 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
EURTRY | 1000 | -4000 | Points |
GBPTRY | -600 | -1500 | Points |
USDCNH | -75 | 0 | Points |
USDCZK | -200 | -200 | Points |
USDDKK | -200 | -150 | Points |
USDHUF | -150 | -150 | Points |
USDMXN | 100 | -500 | Points |
USDNOK | -150 | -100 | Points |
USDPLN | -150 | -150 | Points |
USDSEK | -130 | -60 | Points |
USDSGD | -9 | -10 | Points |
USDTRY | 0 | -1400 | Points |
USDZAR | 0 | -300 | Points |
USDHKD | -44.45 | -0.74 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
Gold | 10 | -45 | Points |
Silver | -0.1 | -6 | Points |
Palladium | -9.33 | -23.82 | Points |
Platinum | -10.69 | -22.43 | Points |
UK Oil Spot | -18 | 2 | Points |
US Oil Spot | -18 | 2 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
ASX 200 Index | -5 | -10 | Interest Current |
CHINA50 Index | -5 | -10 | Interest Current |
DAX 30 Index | -5 | -10 | Interest Current |
Spain 35 Cash Index | -5 | -10 | Interest Current |
EURO STOXX 50 Index | -5 | -10 | Interest Current |
CAC 40 Index | -5 | -10 | Interest Current |
HANGSENG Rolling | -5 | -10 | Interest Current |
NIKKEI 225 Index CFD | -5 | -5 | Interest Current |
Singapore Blue Chip Index | -5 | -8 | Interest Current |
Switzerland Blue Chip Index | -5 | -8 | Interest Current |
UK FTSE 100 Index | -5 | -10 | Interest Current |
US Wall Street 30 index | -10 | -10 | Interest Current |
US SPX 500 Index | -10 | -10 | Interest Current |
US Tech NASDAQ 100 Index | -10 | -10 | Interest Current |
Volatility Index | -0.5 | -0.5 | Symbol Currency |
Russell 2000 Index | -5 | -10 | Interest Current |
Instrument | Short | Long | Mode |
---|---|---|---|
BTCUSD | -16 | -30 | Interest Current |
LTCUSD | -20 | -20 | Interest Current |
SOLUSD | -15 | -30 | Interest Current |
UNIUSD | -15 | -15 | Interest Current |
DOGUSD | -15 | -30 | Interest Current |
ETHUSD | -17 | -17 | Interest Current |
AVAUSD | -15 | -15 | Interest Current |
BCHUSD | -13 | -13 | Interest Current |
RPLUSD | -22 | -40 | Interest Current |
ADAUSD | -17 | -17 | Interest Current |
DOTUSD | -15 | -15 | Interest Current |
EOSUSD | -11 | -11 | Interest Current |
LNKUSD | -16 | -16 | Interest Current |
XLMUSD | -14 | -14 | Interest Current |
MTCUSD | -15 | -15 | Interest Current |
DSHUSD | -15 | -15 | Interest Current |
XTZUSD | -15 | -15 | Interest Current |
BNBUSD | -15 | -15 | Interest Current |
Solid ECN gives multiple account types on the MetaTrader 5 trading platform.