INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
---|---|---|---|---|---|
AUDUSD | 0.67511 | 0.67515 | 0.4 | No Swap (7 days) | BUY SELL |
EURUSD | 1.09366 | 1.09366 | 0 | No Swap (7 days) | BUY SELL |
GBPUSD | 1.30691 | 1.30699 | 0.8 | No Swap (7 days) | BUY SELL |
NZDUSD | 0.61085 | 0.61098 | 1.3 | No Swap (7 days) | BUY SELL |
USDCAD | 1.37641 | 1.37645 | 0.4 | No Swap (7 days) | BUY SELL |
USDCHF | 0.85723 | 0.85731 | 0.8 | No Swap (7 days) | BUY SELL |
USDJPY | 149.134 | 149.146 | 1.2 | * Yes | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AU200 | 8255.53 | 8256.68 | 11.5 | BUY SELL |
CHINA50 | 13854.82 | 13861.19 | 63.7 | BUY SELL |
DE30 | 19392.13 | 19393.88 | 17.5 | BUY SELL |
ESP35 | 11704.23 | 11711.38 | 71.5 | BUY SELL |
EU50 | 5007.18 | 5009.33 | 21.5 | BUY SELL |
FRA40 | 7587.03 | 7588.78 | 17.5 | BUY SELL |
HK50 | 21249.58 | 21256.23 | 66.5 | BUY SELL |
JPN225 | 39747 | 39759 | 1.2 | BUY SELL |
SMI | 12187.47 | 12189.14 | 16.7 | BUY SELL |
UK100 | 8259.58 | 8261.43 | 18.5 | BUY SELL |
US30 | 42841.48 | 42843.63 | 21.5 | BUY SELL |
US500 | 5809.18 | 5810.13 | 9.5 | BUY SELL |
UT100 | 20235.93 | 20237.68 | 17.5 | BUY SELL |
VIX | 19.472 | 19.67 | 19.8 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
XAUUSD | 2656.33 | 2656.56 | 2.3 | BUY SELL |
XAGUSD | 31.516 | 31.551 | 3.5 | BUY SELL |
XPDUSD | 1063.97 | 1071.53 | 75.6 | BUY SELL |
XPTUSD | 976.09 | 979 | 29.1 | BUY SELL |
UKOUSD | 78.498 | 78.743 | 24.5 | BUY SELL |
USOUSD | 74.873 | 74.908 | 3.5 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AAL.OQ | 11.57 | 12.02 | 4.5 | BUY SELL |
AAPL.OQ | 228 | 228.46 | 4.6 | BUY SELL |
ABNB.OQ | 134.38 | 134.85 | 4.7 | BUY SELL |
AMC.N | 3.95 | 4.41 | 4.6 | BUY SELL |
BABA.N | 110.04 | 110.49 | 4.5 | BUY SELL |
DOW.N | 53.67 | 54.12 | 4.5 | BUY SELL |
FDX.N | 264.39 | 264.96 | 5.7 | BUY SELL |
FMC.N | 0 | 0 | 0 | BUY SELL |
GS.N | 516.04 | 516.76 | 7.2 | BUY SELL |
HPQ.N | 36.91 | 37.36 | 4.5 | BUY SELL |
VZ.N | 42.72 | 43.17 | 4.5 | BUY SELL |
Beat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
WTI Crude Oil, which rose from $65 to $78, then made a downward correction. Here we see that technic... [more]
We see that the short-term fluctuations in the Gold price continue, but the general picture continue... [more]
Selling pressure continues to be strong in the GBP/USD parity. Below, 1.3040 can be monitored as cri... [more]