INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
---|---|---|---|---|---|
AUDUSD | 0.6441 | 0.6441 | 0 | No Swap (7 days) | BUY SELL |
EURUSD | 1.05262 | 1.05262 | 0 | No Swap (7 days) | BUY SELL |
GBPUSD | 1.27196 | 1.27196 | 0 | No Swap (7 days) | BUY SELL |
NZDUSD | 0.58687 | 0.58687 | 0 | No Swap (7 days) | BUY SELL |
USDCAD | 1.4058 | 1.4058 | 0 | No Swap (7 days) | BUY SELL |
USDCHF | 0.88494 | 0.88494 | 0 | No Swap (7 days) | BUY SELL |
USDJPY | 150.2 | 150.2 | 0 | * Yes | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AU200 | 8473.03 | 8474.18 | 11.5 | BUY SELL |
CHINA50 | 13231.82 | 13238.19 | 63.7 | BUY SELL |
DE30 | 20285.38 | 20286.13 | 7.5 | BUY SELL |
ESP35 | 12067.98 | 12072.03 | 40.5 | BUY SELL |
EU50 | 4947.48 | 4948.33 | 8.5 | BUY SELL |
FRA40 | 7340.03 | 7340.98 | 9.5 | BUY SELL |
HK50 | 19605.88 | 19612.53 | 66.5 | BUY SELL |
JPN225 | 39504 | 39516 | 1.2 | BUY SELL |
SMI | 11791.08 | 11792.53 | 14.5 | BUY SELL |
UK100 | 8343.63 | 8344.38 | 7.5 | BUY SELL |
US30 | 45006.63 | 45008.78 | 21.5 | BUY SELL |
US500 | 6081.88 | 6082.83 | 9.5 | BUY SELL |
UT100 | 21454.28 | 21456.03 | 17.5 | BUY SELL |
VIX | 15.492 | 15.69 | 19.8 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
XAUUSD | 2643.47 | 2643.62 | 1.5 | BUY SELL |
XAGUSD | 31.244 | 31.263 | 1.9 | BUY SELL |
XPDUSD | 983.67 | 988.19 | 45.2 | BUY SELL |
XPTUSD | 948 | 950.8 | 28 | BUY SELL |
UKOUSD | 72.343 | 72.378 | 3.5 | BUY SELL |
USOUSD | 68.498 | 68.533 | 3.5 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AAL.OQ | 14.6 | 15.06 | 4.6 | BUY SELL |
AAPL.OQ | 242.59 | 243.06 | 4.7 | BUY SELL |
ABNB.OQ | 138.76 | 139.22 | 4.6 | BUY SELL |
AMC.N | 4.66 | 5.12 | 4.6 | BUY SELL |
BABA.N | 84.75 | 85.2 | 4.5 | BUY SELL |
DOW.N | 42.54 | 43 | 4.6 | BUY SELL |
FDX.N | 283.69 | 284.24 | 5.5 | BUY SELL |
FMC.N | 0 | 0 | 0 | BUY SELL |
GS.N | 599.54 | 600.3 | 7.6 | BUY SELL |
HPQ.N | 36.24 | 36.69 | 4.5 | BUY SELL |
VZ.N | 42.32 | 42.77 | 4.5 | BUY SELL |
Beat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
There is no clear level to follow above Bitcoin at this stage. As long as it remains above 99,000 in... [more]
As long as oil remains above 67/65, we may see buying demand on declines. Above, the 72.50 region ca... [more]
The positive outlook is at the forefront in the index. At this stage, there is no level to follow up... [more]