Solid ECN Securities Provides Traders with the ability to trade at the lowest cost, highest Leverage with the most generous promotions!
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
EURUSD | 1.01907 | 1.01907 | 0 |
GBPUSD | 1.2075 | 1.20754 | 0.4 |
USDJPY | 134.859 | 134.859 | 0 |
XAUUSD | 1787.63 | 1787.79 | 1.6 |
FDAX | 13630.8 | 13632.3 | 1.5 |
SPX | 4137.5 | 4138.8 | 1.3 |
BTCUSD | 23920.25 | 23921.58 | 13.3 |
ETHUSD | 1774.68 | 1774.89 | 2.1 |
#TSLA | 874.62 | 875 | 3.8 |
XRPUSD | 0.3801 | 0.3804 | 3 |
USOIL | 89.984 | 90.025 | 4.1 |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
AUDUSD | 0.69789 | 0.69792 | 0.3 |
EURUSD | 1.01907 | 1.01907 | 0 |
GBPUSD | 1.2075 | 1.20754 | 0.4 |
NZDUSD | 0.62833 | 0.62837 | 0.4 |
USDCAD | 1.2863 | 1.28632 | 0.2 |
USDCHF | 0.95595 | 0.95599 | 0.4 |
USDJPY | 134.859 | 134.859 | 0 |
EURGBP | 0.84392 | 0.84395 | 0.3 |
EURJPY | 137.426 | 137.431 | 0.5 |
USDCNH | 6.76139 | 6.76189 | 5 |
USDTRY | 17.93684 | 17.95392 | 170.8 |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
ASX200 | 7013.8 | 7015.9 | 2.1 |
CAC | 6506.9 | 6508.8 | 1.9 |
FDAX | 13630.8 | 13632.3 | 1.5 |
FTSE | 7474.9 | 7476.7 | 1.8 |
HK50 | 20000.5 | 20021.6 | 21.1 |
IBEX35 | 8261.15 | 8267.35 | 62 |
NI225 | 28106.95 | 28112.05 | 51 |
NQ | 13133.5 | 13135.2 | 1.7 |
SPX | 4137.5 | 4138.8 | 1.3 |
SX5E | 3742.9 | 3745 | 2.1 |
YM | 32821 | 32823 | 2 |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
XAGUSD | 20.604 | 20.616 | 1.2 |
XAUUSD | 1787.63 | 1787.79 | 1.6 |
XPDUSD | 2236.17 | 2242.12 | 59.5 |
XPTUSD | 942.53 | 944.62 | 20.9 |
UKOIL | 95.851 | 95.896 | 4.5 |
USOIL | 89.984 | 90.025 | 4.1 |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
#AMZN | 138.68 | 138.82 | 1.4 |
#AAPL | 164.58 | 164.69 | 1.1 |
#FB | 180.06 | 180.53 | 4.7 |
#GOOG | 118.11 | 118.24 | 1.3 |
#INTC | 35.22 | 35.33 | 1.1 |
#MSFT | 279.86 | 280.04 | 1.8 |
#NFLX | 233.1 | 233.41 | 3.1 |
#PYPL | 96.02 | 96.16 | 1.4 |
#SBUX | 85.56 | 85.67 | 1.1 |
#TSLA | 874.62 | 875 | 3.8 |
#KO | 62.87 | 62.98 | 1.1 |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
ADAUSD | 0.5327 | 0.533 | 3 |
BTCUSD | 23920.25 | 23921.58 | 13.3 |
DGEUSD | 0.069 | 0.0711 | 2.1 |
DSHUSD | 53.4 | 55.5 | 2.1 |
EOSUSD | 1.2524 | 1.2566 | 4.2 |
ETHUSD | 1774.68 | 1774.89 | 2.1 |
LTCUSD | 62.7 | 62.91 | 2.1 |
SOLUSD | 42.23 | 42.44 | 2.1 |
TRXUSD | 0.07019 | 0.0704 | 2.1 |
XMRUSD | 166.1 | 166.4 | 3 |
XRPUSD | 0.3801 | 0.3804 | 3 |
Boost Your Deposits %30, enjoy the unlimited and on-time payouts with no mittigation in Leverage
READ MOREBeat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
Yesterday, Friday's publication of the national employment data, the Canadian currency slightly lost... [more]
The GBP/USD pair is trying to consolidate within the uptrend, trading around 1.2155, but the economi... [more]
During the Asian session, the USD/CHF pair is growing slightly, developing the corrective impulse fo... [more]