Solid ECN Securities Provides Traders with the ability to trade at the lowest cost, highest Leverage with the most generous promotions!
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
EURUSD | 1.02144 | 1.02144 | 0 |
GBPUSD | 1.20213 | 1.20217 | 0.4 |
USDJPY | 135.935 | 135.935 | 0 |
XAUUSD | 1744.46 | 1744.64 | 1.8 |
FDAX | 12758.4 | 12760.9 | 2.5 |
SPX | 3854.1 | 3856.4 | 2.3 |
BTCUSD | 20520.52 | 20525.5 | 49.8 |
ETHUSD | 1181.65 | 1184.33 | 26.8 |
#TSLA | 694.4 | 694.83 | 4.3 |
XRPUSD | 0.3259 | 0.3359 | 100 |
USOIL | 96.761 | 96.828 | 6.7 |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
AUDUSD | 0.68454 | 0.68456 | 0.2 |
EURUSD | 1.02144 | 1.02144 | 0 |
GBPUSD | 1.20213 | 1.20217 | 0.4 |
NZDUSD | 0.61874 | 0.61878 | 0.4 |
USDCAD | 1.29952 | 1.29957 | 0.5 |
USDCHF | 0.97165 | 0.97171 | 0.6 |
USDJPY | 135.935 | 135.935 | 0 |
EURGBP | 0.84963 | 0.8497 | 0.7 |
EURJPY | 138.849 | 138.853 | 0.4 |
USDCNH | 6.70579 | 6.70661 | 8.2 |
USDTRY | 17.28107 | 17.2841 | 30.3 |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
ASX200 | 6676.9 | 6680 | 3.1 |
CAC | 5992.6 | 5995.5 | 2.9 |
FDAX | 12758.4 | 12760.9 | 2.5 |
FTSE | 7187.8 | 7190.6 | 2.8 |
HK50 | 21744.2 | 21749.8 | 5.6 |
IBEX35 | 8059.3 | 8065.6 | 63 |
NI225 | 26518.9 | 26524.1 | 52 |
NQ | 11890.6 | 11893.3 | 2.7 |
SPX | 3854.1 | 3856.4 | 2.3 |
SX5E | 3467.1 | 3470.2 | 3.1 |
YM | 31136.3 | 31139.6 | 3.3 |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
XAGUSD | 19.435 | 19.445 | 1 |
XAUUSD | 1744.46 | 1744.64 | 1.8 |
XPDUSD | 1955.44 | 1963.58 | 81.4 |
XPTUSD | 870.64 | 872.56 | 19.2 |
UKOIL | 100.018 | 100.078 | 6 |
USOIL | 96.761 | 96.828 | 6.7 |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
#AMZN | 114.17 | 114.39 | 2.2 |
#AAPL | 142.74 | 142.95 | 2.1 |
#FB | 180.06 | 180.53 | 4.7 |
#GOOG | 2302.01 | 2303.66 | 16.5 |
#INTC | 36.86 | 37.07 | 2.1 |
#MSFT | 265.94 | 266.2 | 2.6 |
#NFLX | 183.83 | 184.15 | 3.2 |
#PYPL | 73.04 | 73.27 | 2.3 |
#SBUX | 78.69 | 78.94 | 2.5 |
#TSLA | 694.4 | 694.83 | 4.3 |
#KO | 63.28 | 63.49 | 2.1 |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD |
---|---|---|---|
ADAUSD | 0.46541 | 0.46735 | 19.4 |
BTCUSD | 20520.52 | 20525.5 | 49.8 |
DGEUSD | 0.0637 | 0.0738 | 10.1 |
DSHUSD | 39.2 | 49.3 | 10.1 |
EOSUSD | 0.997 | 1.0083 | 11.3 |
ETHUSD | 1181.65 | 1184.33 | 26.8 |
LTCUSD | 49.72 | 50.73 | 10.1 |
SOLUSD | 36.92 | 37.45 | 5.3 |
TRXUSD | 0.0666 | 0.06761 | 10.1 |
XMRUSD | 128.8 | 129.9 | 11 |
XRPUSD | 0.3259 | 0.3359 | 100 |
Boost Your Deposits %30, enjoy the unlimited and on-time payouts with no mittigation in Leverage
READ MOREBeat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
Current trendThe Nikkei 225 stock index continues to correct, trading near 26448.0.The Bank of Japan... [more]
Current trendUSD/CAD is correcting upwards, trading at 1.2995.The Canadian currency continues to giv... [more]
Current trendThe EUR/USD pair is actively declining ahead of today's publication of the minutes of t... [more]