Easy, fast, reliable, and cost-effective deposit/withdrawal is a must in the trading world. We have already introduced the best-in-class payment options, and we will endeavor to add more in the future.
To make a transaction, log in to your online client dashboard, select your preferred payment method and follow the instructions. If you have any questions in that regard, feel free to contact our support or send an e-mail to [email protected].
Method | Currency | Minimum Deposit |
Maximum Deposit |
*Minimum Withdrawal |
**Maximum Withdrawal |
***Deposit Fee |
Withdrawal Fee |
---|---|---|---|---|---|---|---|
PerfectMoney | USD | $1 | No Limit | $5 | No Limit | Solid Cover | Solid Cover |
Bitcoin | BTC | $30 | No Limit | $30 | No Limit | Solid Cover | Network Fee 0.0001 BTC |
Litecoin | LTC | $1 | No Limit | $1 | No Limit | Solid Cover | Network Fee 0.0001 LTC |
Dogecoin | DOGE | $1 | No Limit | $1 | No Limit | Solid Cover | Network Fee 4 DOGE |
Bitcoincash | BCH | $10 | No Limit | $5 | No Limit | Solid Cover | Network Fee 0.0002 BCH |
Tether (TRC-20) | USDT | $5 | No Limit | $10 | No Limit | Solid Cover | Network Fee 1.5 USDT |
Tron | TRX | $5 | No Limit | - | - | Solid Cover | Network Fee 1 TRX |
Monero | XMR | $10 | No Limit | $10 | No Limit | Solid Cover | Network Fee 0.001 XMR |
Ripple | XRP | $5 | No Limit | - | - | Solid Cover | Network Fee 0.2 XRP |
Ethereum | ETH | $10 | No Limit | $25 | No Limit | Solid Cover | Network Fee 0.0017 ETH |
USDC (ERC-20) | USDC | $20 | No Limit | $50 | No Limit | Solid Cover | Network Fee 10 USDC |
USDT (ERC-20) | USDT | $20 | No Limit | $50 | No Limit | Solid Cover | Network Fee 10 USDT |
USDT (BSC) | USDT | $5 | No Limit | - | - | Solid Cover | - |
* If you wish to withdraw less than the minimum limit, you can submit the request via other available methods. This term applies on accounts with a balance or equity smaller than the limit only.
** Withdrawal requests are processed within a few minutes during the office working hours (Monday to Friday from 9 AM till 6 PM GMT +3).
*** As part of our ongoing dedication to our customers, SOLID ECN offers the “No Deposit Fee” promotion! This means that SOLID ECN will cover the deposit fees charged by the payment processor.
Solid ECN gives multiple account types on the MetaTrader 5 trading platform.