INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
---|---|---|---|---|---|
AUDUSD | 0.65824 | 0.65824 | 0 | No Swap (7 days) | BUY SELL |
EURUSD | 1.18074 | 1.18074 | 0 | No Swap (7 days) | BUY SELL |
GBPUSD | 1.3766 | 1.3766 | 0 | No Swap (7 days) | BUY SELL |
NZDUSD | 0.611 | 0.611 | 0 | No Swap (7 days) | BUY SELL |
USDCAD | 1.36087 | 1.36087 | 0 | No Swap (7 days) | BUY SELL |
USDCHF | 0.78894 | 0.78894 | 0 | No Swap (7 days) | BUY SELL |
USDJPY | 142.941 | 142.941 | 0 | * Yes | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AU200 | 8547.7 | 8548.9 | 12 | BUY SELL |
CHINA50 | 13520.79 | 13527.21 | 64.2 | BUY SELL |
DE30 | 22344.15 | 22346.05 | 19 | BUY SELL |
ESP35 | 13993.75 | 13997.85 | 41 | BUY SELL |
EU50 | 5285.65 | 5286.55 | 9 | BUY SELL |
FRA40 | 7637.8 | 7638.8 | 10 | BUY SELL |
HK50 | 24167.7 | 24174.4 | 67 | BUY SELL |
JPN225 | 39679 | 39691 | 1.2 | BUY SELL |
SMI | 11869.55 | 11871.05 | 15 | BUY SELL |
UK100 | 8736.3 | 8737.1 | 8 | BUY SELL |
US30 | 44045.5 | 44047.7 | 22 | BUY SELL |
US500 | 6191.05 | 6192.05 | 10 | BUY SELL |
UT100 | 22625.7 | 22627.5 | 18 | BUY SELL |
VIX | 19.479 | 19.682 | 20.3 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
XAUUSD | 3351.88 | 3352.03 | 1.5 | BUY SELL |
XAGUSD | 36.52 | 36.539 | 1.9 | BUY SELL |
XPDUSD | 1123.85 | 1127.46 | 36.1 | BUY SELL |
XPTUSD | 1352.61 | 1355.09 | 24.8 | BUY SELL |
UKOUSD | 67.07 | 67.11 | 4 | BUY SELL |
USOUSD | 65.01 | 65.05 | 4 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AAL.OQ | 11.18 | 11.33 | 1.5 | BUY SELL |
AAPL.OQ | 206.39 | 206.56 | 1.7 | BUY SELL |
ABNB.OQ | 132.31 | 132.5 | 1.9 | BUY SELL |
AMC.N | 3 | 3.16 | 1.6 | BUY SELL |
BABA.N | 113.23 | 113.41 | 1.8 | BUY SELL |
DOW.N | 26.53 | 26.68 | 1.5 | BUY SELL |
FDX.N | 227.38 | 227.68 | 3 | BUY SELL |
GS.N | 707.79 | 708.29 | 5 | BUY SELL |
HPQ.N | 24.42 | 24.57 | 1.5 | BUY SELL |
VZ.N | 43.22 | 43.37 | 1.5 | BUY SELL |
Beat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
The increases we expect in the index continue. At this stage, there is no clear level to follow abov... [more]
In the Dax index, it will be positive to stay above 23,600 in the short term from a technical perspe... [more]
The up and down fluctuations in Gold continue. Rises towards the 3320/3350 band may provide a sellin... [more]