INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
---|---|---|---|---|---|
AUDUSD | 0.67038 | 0.67045 | 0.7 | No Swap (7 days) | BUY SELL |
EURUSD | 1.10744 | 1.10748 | 0.4 | No Swap (7 days) | BUY SELL |
GBPUSD | 1.31229 | 1.3124 | 1.1 | No Swap (7 days) | BUY SELL |
NZDUSD | 0.61569 | 0.61582 | 1.3 | No Swap (7 days) | BUY SELL |
USDCAD | 1.359 | 1.35911 | 1.1 | No Swap (7 days) | BUY SELL |
USDCHF | 0.84905 | 0.84911 | 0.6 | No Swap (7 days) | BUY SELL |
USDJPY | 140.849 | 140.86 | 1.1 | * Yes | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AU200 | 8117.43 | 8118.58 | 11.5 | BUY SELL |
CHINA50 | 11107.82 | 11114.19 | 63.7 | BUY SELL |
DE30 | 18687.08 | 18688.83 | 17.5 | BUY SELL |
ESP35 | 11547.98 | 11555.13 | 71.5 | BUY SELL |
EU50 | 4841.48 | 4843.63 | 21.5 | BUY SELL |
FRA40 | 7456.63 | 7458.38 | 17.5 | BUY SELL |
HK50 | 17329.68 | 17336.33 | 66.5 | BUY SELL |
JPN225 | 36426 | 36438 | 1.2 | BUY SELL |
SMI | 12052.87 | 12054.54 | 16.7 | BUY SELL |
UK100 | 8282.63 | 8284.48 | 18.5 | BUY SELL |
US30 | 41394.53 | 41396.68 | 21.5 | BUY SELL |
US500 | 5621.53 | 5622.48 | 9.5 | BUY SELL |
UT100 | 19485.18 | 19486.93 | 17.5 | BUY SELL |
VIX | 18.192 | 18.39 | 19.8 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
XAUUSD | 2578.33 | 2578.65 | 3.2 | BUY SELL |
XAGUSD | 30.701 | 30.726 | 2.5 | BUY SELL |
XPDUSD | 1055.05 | 1066.12 | 110.7 | BUY SELL |
XPTUSD | 996.21 | 999.4 | 31.9 | BUY SELL |
UKOUSD | 71.56 | 71.769 | 20.9 | BUY SELL |
USOUSD | 68.293 | 68.408 | 11.5 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AAL.OQ | 10.45 | 10.9 | 4.5 | BUY SELL |
AAPL.OQ | 222.28 | 222.74 | 4.6 | BUY SELL |
ABNB.OQ | 117.66 | 118.17 | 5.1 | BUY SELL |
AMC.N | 4.69 | 5.15 | 4.6 | BUY SELL |
BABA.N | 84.56 | 85.01 | 4.5 | BUY SELL |
DOW.N | 49.87 | 50.32 | 4.5 | BUY SELL |
FDX.N | 285.65 | 286.27 | 6.2 | BUY SELL |
FMC.N | 62.44 | 63.5 | 10.6 | BUY SELL |
GS.N | 479.2 | 479.9 | 7 | BUY SELL |
HPQ.N | 32.98 | 33.43 | 4.5 | BUY SELL |
VZ.N | 44.14 | 44.59 | 4.5 | BUY SELL |
Beat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
Following the upward breakout in Gold yesterday, we observed sharp increases. There were ups and dow... [more]
We continue to monitor the 1.10 support in the parity. If this support is broken, pressure may incre... [more]
The outlook has become mixed due to the high volatility experienced in the parity in the short term.... [more]