INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | SWAP | TRADE |
---|---|---|---|---|---|
AUDUSD | 0.65823 | 0.65831 | 0.8 | No Swap (7 days) | BUY SELL |
EURUSD | 1.07189 | 1.07191 | 0.2 | No Swap (7 days) | BUY SELL |
GBPUSD | 1.29195 | 1.29207 | 1.2 | No Swap (7 days) | BUY SELL |
NZDUSD | 0.59666 | 0.59709 | 4.3 | No Swap (7 days) | BUY SELL |
USDCAD | 1.39111 | 1.39134 | 2.3 | No Swap (7 days) | BUY SELL |
USDCHF | 0.87542 | 0.8756 | 1.8 | No Swap (7 days) | BUY SELL |
USDJPY | 152.625 | 152.641 | 1.6 | * Yes | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AU200 | 8257.53 | 8258.68 | 11.5 | BUY SELL |
CHINA50 | 13497.32 | 13503.69 | 63.7 | BUY SELL |
DE30 | 19245.63 | 19247.38 | 17.5 | BUY SELL |
ESP35 | 11551.63 | 11558.78 | 71.5 | BUY SELL |
EU50 | 4809.53 | 4811.68 | 21.5 | BUY SELL |
FRA40 | 7354.43 | 7356.18 | 17.5 | BUY SELL |
HK50 | 20235.58 | 20242.23 | 66.5 | BUY SELL |
JPN225 | 39072 | 39084 | 1.2 | BUY SELL |
SMI | 11822.27 | 11823.94 | 16.7 | BUY SELL |
UK100 | 8087.18 | 8089.03 | 18.5 | BUY SELL |
US30 | 44017.93 | 44020.08 | 21.5 | BUY SELL |
US500 | 5998.28 | 5999.23 | 9.5 | BUY SELL |
UT100 | 21121.63 | 21123.38 | 17.5 | BUY SELL |
VIX | 15.602 | 15.8 | 19.8 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
XAUUSD | 2684.1 | 2684.38 | 2.8 | BUY SELL |
XAGUSD | 31.284 | 31.312 | 2.8 | BUY SELL |
XPDUSD | 1003.29 | 1008.98 | 56.9 | BUY SELL |
XPTUSD | 978.22 | 980.3 | 20.8 | BUY SELL |
UKOUSD | 73.788 | 74.023 | 23.5 | BUY SELL |
USOUSD | 70.158 | 70.353 | 19.5 | BUY SELL |
INSTRUMENT NAME | SELL PRICE | BUY PRICE | SPREAD | TRADE |
---|---|---|---|---|
AAL.OQ | 13.56 | 14.01 | 4.5 | BUY SELL |
AAPL.OQ | 226.84 | 227.3 | 4.6 | BUY SELL |
ABNB.OQ | 133.8 | 134.29 | 4.9 | BUY SELL |
AMC.N | 4.02 | 4.48 | 4.6 | BUY SELL |
BABA.N | 93.92 | 94.38 | 4.6 | BUY SELL |
DOW.N | 46.34 | 46.8 | 4.6 | BUY SELL |
FDX.N | 285.2 | 285.76 | 5.6 | BUY SELL |
FMC.N | 0 | 0 | 0 | BUY SELL |
GS.N | 589.95 | 590.85 | 9 | BUY SELL |
HPQ.N | 36.52 | 36.97 | 4.5 | BUY SELL |
VZ.N | 40.23 | 40.68 | 4.5 | BUY SELL |
Beat the market volatility with Solid-Shield. No client is responsible for paying back a negative balance
READ MOREBest account option for religious traders who don't wish to earn or pay the interest due to their beliefs
READ MORESolid ECN pays the transactions fees. Receive your actual deposit with no deduction on your balance instantly
READ MORETrade the CFD market on any device! PC, laptop, tablet, mobile and MT5-web are at your disposal
Invest globally in Forex, commodities, cryptos, all from a single integrated account. Fund your account in multiple currencies, access +50 trading instruments 24 hours a day and 7 days a week. Run expert advisers, trade the news, and copy trades from professionals wiht the next gen MetaTrader 5
The positive outlook continues in the index. At this stage, there is no clear level to follow above.... [more]
As long as the Dax index technically remains below the 19,800 resistance, we may see selling opportu... [more]
From a technical perspective, as long as the Gold price does not exceed 2750, increases may provide ... [more]