Instrument | Short | Long | Mode |
---|---|---|---|
AUDUSD | -1 | -6 | Points |
EURUSD | 1 | -8 | Points |
GBPUSD | -4 | -5.5 | Points |
NZDUSD | -3 | -3 | Points |
USDCAD | -5.5 | -2 | Points |
USDCHF | -13 | 3 | Points |
USDJPY | -28 | 3 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
AUDCAD | -2 | -6 | Points |
AUDCHF | -8 | 0.5 | Points |
AUDJPY | -15 | 3 | Points |
AUDNZD | -1 | -8 | Points |
CADCHF | -3 | -2 | Points |
CADJPY | -18 | 3 | Points |
CHFJPY | -13 | 1 | Points |
EURAUD | -2 | -8 | Points |
EURCAD | 1 | -12 | Points |
EURCHF | -10 | 0 | Points |
EURGBP | -1 | -8 | Points |
EURJPY | -20 | 3 | Points |
EURNZD | 2 | -16 | Points |
GBPAUD | -12 | -2 | Points |
GBPCAD | -8 | -8 | Points |
GBPCHF | -18 | 1 | Points |
GBPJPY | -35 | 5 | Points |
GBPNZD | -6 | -12 | Points |
NZDCAD | -5 | -3 | Points |
NZDCHF | -10 | 1 | Points |
NZDJPY | -18 | 5 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
EURTRY | -600 | -1000 | Points |
GBPTRY | -600 | -1500 | Points |
USDCNH | -200 | -500 | Points |
USDCZK | -200 | -200 | Points |
USDDKK | -200 | -150 | Points |
USDHUF | -150 | -150 | Points |
USDILS | -100 | -100 | Points |
USDMXN | 0 | -600 | Points |
USDNOK | -150 | -100 | Points |
USDPLN | -150 | -150 | Points |
USDRUB | -100 | -3000 | Points |
USDSEK | -130 | -60 | Points |
USDSGD | -9 | -10 | Points |
USDTRY | 0 | -1500 | Points |
USDZAR | 0 | -300 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
Gold | -1 | -35 | Points |
Silver | -0.1 | -6 | Points |
Palladium | -9.33 | -23.82 | Points |
Platinum | -10.69 | -22.43 | Points |
UK Oil Spot | -6 | -3 | Points |
US Oil Spot | -5 | -4 | Points |
Instrument | Short | Long | Mode |
---|---|---|---|
ASX 200 Index | 1 | -7 | Interest Current |
CHINA50 Index | 1 | -8 | Interest Current |
DAX 30 Index | 0.4 | -7 | Interest Current |
Spain 35 Cash Index | 0.4 | -7 | Interest Current |
EURO STOXX 50 Index | 0.4 | -7 | Interest Current |
CAC 40 Index | 0.4 | -7 | Interest Current |
HANGSENG Rolling | 1 | -8 | Interest Current |
NIKKEI 225 Index CFD | -4 | -3 | Interest Current |
Switzerland Blue Chip Index | -2 | -5 | Interest Current |
UK 100 Index | 1 | -8 | Interest Current |
US Wall Street 30 index | 1 | -8 | Interest Current |
US SPX 500 Index | 1 | -8 | Interest Current |
US Tech 100 Index | 1 | -8 | Interest Current |
Volatility Index | 0.01 | -0.3 | Symbol Currency |
Instrument | Short | Long | Mode |
---|---|---|---|
AAVUSD | -20 | -20 | Interest Current |
ADAUSD | -20 | -20 | Interest Current |
ALGUSD | -20 | -20 | Interest Current |
ALIUSD | -20 | -20 | Interest Current |
ATOUSD | -20 | -20 | Interest Current |
AVXUSD | -20 | -20 | Interest Current |
AXSUSD | -20 | -20 | Interest Current |
BCHUSD | -20 | -20 | Interest Current |
BNBUSD | -20 | -20 | Interest Current |
BTCUSD | -20 | -20 | Interest Current |
BTGUSD | -20 | -20 | Interest Current |
COMUSD | -20 | -20 | Interest Current |
DGEUSD | -20 | -20 | Interest Current |
DOTUSD | -20 | -20 | Interest Current |
DSHUSD | -20 | -20 | Interest Current |
ENJUSD | -20 | -20 | Interest Current |
EOSUSD | -20 | -20 | Interest Current |
ETHUSD | -20 | -20 | Interest Current |
FILUSD | -20 | -20 | Interest Current |
ICPUSD | -20 | -20 | Interest Current |
ILVUSD | -20 | -20 | Interest Current |
ITAUSD | -20 | -20 | Interest Current |
KAVUSD | -20 | -20 | Interest Current |
LNKUSD | -20 | -20 | Interest Current |
LTCUSD | -20 | -20 | Interest Current |
MKRUSD | -20 | -20 | Interest Current |
MNAUSD | -20 | -20 | Interest Current |
MTCUSD | -20 | -20 | Interest Current |
NEAUSD | -20 | -20 | Interest Current |
NEOUSD | -20 | -20 | Interest Current |
OMGUSD | -20 | -20 | Interest Current |
QTMUSD | -20 | -20 | Interest Current |
SIAUSD | -20 | -20 | Interest Current |
SNDUSD | -20 | -20 | Interest Current |
SOLUSD | -20 | -20 | Interest Current |
STXUSD | -20 | -20 | Interest Current |
THTUSD | -20 | -20 | Interest Current |
TRXUSD | -20 | -20 | Interest Current |
UNIUSD | -20 | -20 | Interest Current |
VETUSD | -20 | -20 | Interest Current |
XLMUSD | -20 | -20 | Interest Current |
XMRUSD | -20 | -20 | Interest Current |
XRPUSD | -20 | -20 | Interest Current |
XTZUSD | -20 | -20 | Interest Current |
YFIUSD | -20 | -20 | Interest Current |
YGGUSD | -20 | -20 | Interest Current |
ZECUSD | -20 | -20 | Interest Current |
ZILUSD | -20 | -20 | Interest Current |
Solid ECN gives multiple account types on the MetaTrader 5 trading platform.